| Companies that submitted 2014 1st Quarter Financial Returns | |
| 1 | African Alliance Insurance Plc |
| 2 | A & G Insurance Company Plc |
| 3 | ARM Life Insurance Ltd |
| 4 | Capital Express Assurance Ltd |
| 5 | Consolidated Hallmark Insurance Plc |
| 6 | Continental Reinsurance Plc |
| 7 | Cornerstone Insurance Plc |
| 8 | Custodian & Allied Insurance Ltd |
| 9 | Custodian Life Assurance Ltd |
| 10 | Equity Assurance Plc |
| 11 | FBN Life Assurance Ltd |
| 12 | Fin Insurance Company Ltd |
| 13 | Goldlink Insurance Plc |
| 14 | Guinea Insurance Plc |
| 15 | International energy Insurance Plc |
| 16 | KBL Insurance Ltd |
| 17 | Lasaco Assurance Plc |
| 18 | Leadway Assurance Company Ltd |
| 19 | Linkage Assurance Plc |
| 20 | Mansard Insurance Plc |
| 21 | Mutual Benefit Life Assurance Ltd |
| 22 | NEM Insurance Plc |
| 23 | Niger Insurance Plc |
| 24 | Nigeria Reinsurance Corporation Ltd |
| 25 | Nigerian Agricultural Insurance Corporation |
| 26 | NSIA Insurance Ltd |
| 27 | Oasis Insurance Plc |
| 28 | Old Mutual Nigeria Insurance Company Ltd |
| 29 | Old Mutual Nigeria Life Assurance Ltd |
| 30 | Prestige Assurance Plc |
Wednesday, 9 July 2014
Companies that submitted 2014 1st Quarter Financial Returns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment