31 | Regency Alliance Insurance Plc |
32 | Royal Exchange Prudential Life |
33 | Sovereign Trust Insurance Plc |
34 | Staco Insurance Plc |
35 | Standard Alliance Life Assurance Ltd |
36 | Sterling Assurance Nigeria Ltd |
37 | UBA Metropolitan Life Insurance Ltd |
38 | Union Assurance Co. Ltd |
39 | Unitrust Insurance Co. Ltd |
40 | Unity Kapital Assurance Plc |
41 | Wapic Insurance Plc |
42 | Wapic Life Assurance Ltd |
43 | Anchor Insurance Company Ltd |
44 | Great Nigeria Insurance Plc |
45 | Mutual Benefit Assurance Plc |
46 | Universal Insurance Plc |
47 | Royal exchange General Insurance Plt |
48 | Zenith General Insurance Company Ltd |
49 | Zenith Life Assurance Company Ltd |
Non Compliance Companies on submission of 2014 1st Quarter Financial Returns | |
1 | Alliance & General Insurance Life Ltd |
2 | AIICO Insurance Plc |
3 | Industrial & General Insurance Ltd |
4 | Lasaco Life Assurance |
5 | Law union & Rock Insurance Plc |
6 | NICON Insurance Ltd |
7 | Standard Alliance Insurance Plc |
8 | Unic Insurance Plc |
9 | Investment & Allied Insurance Plc |
10 | Spring Life Assurance Ltd |
Wednesday, 9 July 2014
Companies that submitted 2014 1st Quarter Financial Returns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment