Note: 762 companies were granted certificates. Get details
from pencom.gov.ng
SCHEDULE OF EMPLOYERS ISSUED WITH CERTIFICATE OF COMPLIANCE WITH PROVISIONS OF THE PRA 2004 AS AT 11 JUNE, 2014 | ||||||||
S/N | Name of Organisation | Employer code | RC.Number | Compliance Certifcate no. | Issued Date | Expiry Date | Number of Employees in 2013 | Amount of Contributions Remitted in 2013 |
1 | Leadway Assurance Company Ltd | PR0000007588 | 7588 | 0001870 | 02-Jan-2014 | 31-Dec-2014 | 370 | 90,355,496.66 |
2 | Lasaco Assurance Plc | PR0000031126 | 31126 | 0001871 | 02-Jan-2014 | 31-Dec-2014 | 139 | 29,020,591.82 |
3 | Man-Mountain & Company Ltd | PR0000064280 | 64280 | 0001872 | 02-Jan-2014 | 31-Dec-2014 | 67 | 5,483,924.76 |
4 | YOA Insurance Brokers Ltd | PR0000465762 | 465762 | 0001873 | 02-Jan-2014 | 31-Dec-2014 | 52 | 10,585,269.30 |
5 | Lasaco Life Assurance Company Ltd | PR0000682387 | 682387 | 0001874 | 02-Jan-2014 | 31-Dec-2014 | 33 | 8,209,272.22 |
6 | Airflow Engineering Works Ltd | PR0000069949 | 69949 | 0001875 | 02-Jan-2014 | 31-Dec-2014 | 23 | 2,212,086.00 |
7 | Leverage Insurance Brokers Ltd | PR0000164086 | 164086 | 0001876 | 02-Jan-2014 | 31-Dec-2014 | 22 | 2,206,129.32 |
8 | Image Brokers Ltd | PR0000122742 | 122742 | 0001877 | 02-Jan-2014 | 31-Dec-2014 | 18 | 1,706,101.44 |
9 | Crystal Trust Insurance Brokers Ltd | PR0000145740 | 145740 | 0001878 | 02-Jan-2014 | 31-Dec-2014 | 16 | 1,243,500.00 |
10 | Country and City Insurance Brokers Ltd | PR0000098723 | 98723 | 0001879 | 02-Jan-2014 | 31-Dec-2014 | 9 | 1,034,700.00 |
11 | First Standard Insurance Brokers Ltd | PR0000448520 | 448520 | 0001881 | 02-Jan-2014 | 31-Dec-2014 | 6 | 1,628,687.18 |
12 | Eco Pillar Insurance Brokers Ltd | PR0000193104 | 193104 | 0001882 | 02-Jan-2014 | 31-Dec-2014 | 5 | 165,000.00 |
13 | Chinebimor Nigeria Ltd | PR0000115133 | 115133 | 0001883 | 02-Jan-2014 | 31-Dec-2014 | 5 | 172,800.00 |
14 | Bravura Technologies | PR0000701927 | 348334 | 0001884 | 02-Jan-2014 | 31-Dec-2014 | 5 | 193,500.00 |
15 | Magro-Biz Nigeria Ltd | PR0000348334 | 348334 | 0001885 | 02-Jan-2014 | 31-Dec-2014 | 5 | 163,800.00 |
16 | PAO Insurance Brokers Ltd | PR0000695780 | 695780 | 0001887 | 02-Jan-2014 | 31-Dec-2014 | 5 | 162,156.00 |
17 | Sam-Vic Insurance Brokers Ltd | PR0000440804 | 440804 | 0001888 | 02-Jan-2014 | 31-Dec-2014 | 5 | 356,000.00 |
18 | G- Network Project Ltd | PR0000318304 | 318304 | 0001889 | 02-Jan-2014 | 31-Dec-2014 | 5 | 162,000.00 |
19 | JJOG Professional Services | PRTEMP03207 | 3207 | 0001890 | 02-Jan-2014 | 31-Dec-2014 | 5 | 162,000.00 |
20 | Hippodrome Insurance Brokers | PR0000619715 | 619715 | 0001891 | 02-Jan-2014 | 31-Dec-2014 | 5 | 180,000.00 |
0 | Telequip & Digital Ltd | PR0000654259 | 654259 | 0001892 | 02-Jan-2014 | 31-Dec-2014 | 6 | 279,000.00 |
22 | Union Commercial Insurance Brokers Ltd | PR0000179535 | 179535 | 0001893 | 10-Jan-2014 | 31-Dec-2014 | 15 | 1,973,427.64 |
23 | Keliyke Associates | LWFIRM00498 | EN018516 | 0001894 | 10-Jan-2014 | 31-Dec-2014 | 6 | 573,000.00 |
24 | Arizona Insurance Brokers Ltd | PR0000607006 | 607006 | 0001895 | 10-Jan-2014 | 31-Dec-2014 | 5 | 481,125.00 |
25 | Newcastle Insurance Brokers Ltd | PR0000614292 | 614292 | 0001896 | 10-Jan-2014 | 31-Dec-2014 | 5 | 486,000.00 |
26 | Wapic Insurance Plc | PR0000001647 | 1647 | 0001897 | 13-Jan-2014 | 31-Dec-2014 | 147 | 31,323,384.51 |
27 | Sada, Idris & Co | LWFRIM00148 | 858314 | 0001898 | 13-Jan-2014 | 31-Dec-2014 | 12 | 1,076,703.96 |
28 | Koguna Babura Insurance Brokers Ltd | PR0000312130 | 312130 | 0001899 | 13-Jan-2014 | 31-Dec-2014 | 40 | 4,426,716.46 |
29 | Bellcrest Insurance Brokers Ltd | PR0000208374 | 208374 | 0001900 | 13-Jan-2014 | 31-Dec-2014 | 5 | 193,200.00 |
30 | Epic Insurance Brokers Ltd | PR0000646146 | 646146 | 0001901 | 16-Jan-2014 | 31-Dec-2014 | 15 | 486,000.00 |
31 | Legend Associates Insurance Brokers Ltd | PR0000410853 | 410853 | 0001902 | 16-Jan-2014 | 31-Dec-2014 | 12 | 1,217,468.12 |
32 | Ideal Insurance Brokers Ltd | PR0000109808 | 109808 | 0001903 | 16-Jan-2014 | 31-Dec-2014 | 7 | 1,447,380.00 |
33 | Unity Kapital Assurance Plc | PR0000011785 | 179535 | 0001905 | 16-Jan-2014 | 31-Dec-2014 | 203 | 44,049,685.86 |
34 | RTS Insurance Brokers Ltd | PR0000668263 | 668263 | 0001906 | 16-Jan-2014 | 31-Dec-2014 | 16 | 1,024,737.30 |
35 | Custodian and Allied Insurance Plc | PR0000171209 | 171209 | 0001907 | 16-Jan-2014 | 31-Dec-2014 | 114 | 31,417,846.61 |
36 | ARK Insurance Brokers Ltd | PR0000016215 | 16215 | 0001908 | 16-Jan-2014 | 31-Dec-2014 | 46 | 7,686,972.24 |
37 | Tripple Resources Insurance Brokers Ltd | PR0000140436 | 140436 | 0001909 | 16-Jan-2014 | 31-Dec-2014 | 5 | 867,056.67 |
38 | Thornedge Insurance Brokers Ltd | PR0000189013 | 189013 | 0001910 | 16-Jan-2014 | 31-Dec-2014 | 6 | 483,529.20 |
39 | Mansard Insurance Plc | PR0000133276 | 133276 | 0001911 | 16-Jan-2014 | 31-Dec-2014 | 203 | 43,336,279.34 |
40 | Zenith General Insurance Comapany Ltd | PR0000006761 | 6761 | 0001912 | 16-Jan-2014 | 31-Dec-2014 | 80 | 27,598,763.03 |
41 | Femi Johnson Company Ltd | PR0000007415 | 7415 | 0001914 | 16-Jan-2014 | 31-Dec-2014 | 52 | 11,536,089.60 |
42 | Fountain Insurance Brokers Ltd | PR0000478829 | 478829 | 0001915 | 16-Jan-2014 | 31-Dec-2014 | 40 | 6,728,662.10 |
43 | Royal Exchange Providencetial Life Plc | PR0000014276 | 214676 | 0001916 | 16-Jan-2014 | 31-Dec-2014 | 26 | 6,731,721.47 |
44 | Crown Insurance Brokers Ltd | PR0000082760 | 82760 | 0001917 | 16-Jan-2014 | 31-Dec-2014 | 17 | 2,192,100.00 |
45 | Davisther Brokers Ltd | PR0000154103 | 154103 | 0001919 | 16-Jan-2014 | 31-Dec-2014 | 15 | 1,313,686.65 |
No comments:
Post a Comment